Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.21 | 6 |
R | 2.36 | 3 |
HR | 1.57 | 3 |
SB | 0.14 | 1 |
Avg | 266.54 | - |
OBP | 0.14 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 71433.43 | - |
ER | 71431.14 | - |
K | 9.93 | 16 |
HR | 71429.43 | - |
BB | 71430.07 | - |
ERA | 5606.51 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 10 | 0.7 | 5 | 0 | .138 | 8.12 | 17.341 | 5.01 |
Total | 4 | 10 | 0.7 | 5 | 0 | .138 | 8.12 | 17.341 | 5.01 |
Exhibition
10/14/2022 11:07PM PDT
W: Bryan Garcia (4-2, 7.55), L: Clayton Kershaw (10-9, 3.55)
R | H | E | ||||
Tigers | MadeInDetroit17 | W | 9 | 8 | 0 | |
Dodgers | CPU | L | 1 | 2 | 1 |
Exhibition
10/14/2022 10:14PM PDT
W: Noah Syndergaard (1-1, 9.00), L: Max Scherzer (15-5, 2.46)
R | H | E | ||||
Mets | eharris1227 | W | 7 | 7 | 0 | |
Nationals | CPU | L | 0 | 2 | 0 |