Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.52 | 27 |
R | 3.65 | 22 |
HR | 1.06 | 7 |
SB | 0.06 | 2 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.29 | - |
ER | 2.31 | - |
K | 4.31 | 23 |
HR | 0.75 | - |
BB | 0.17 | - |
ERA | 0.09 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 18 | 21 | 2.8 | 25 | 2 | .286 | 4.98 | 5.802 | 3.55 |
Total | 18 | 21 | 2.8 | 25 | 2 | .286 | 4.98 | 5.802 | 3.55 |
Exhibition
3/26/2023 4:44PM PDT
W: Framber Valdez (18-6, 2.82), L: Sonny Gray (8-6, 3.08)
R | H | E | ||||
Twins | CPU | L | 2 | 8 | 0 | |
Angels | MONEYVIBESTUDIOS | W | 2 | 4 | 0 |
Exhibition
3/26/2023 11:07AM PDT
W: Dylan Cease (15-8, 2.20), L: Yu Darvish (16-9, 3.10)
R | H | E | ||||
White Sox | CPU | W | 0 | 0 | 0 | |
Padres | Goldboy281 | L | 0 | 0 | 0 |
Exhibition
3/26/2023 7:57AM PDT
W: Corbin Burnes (13-8, 2.94), L: Shohei Ohtani (15-10, 2.33)
R | H | E | ||||
Brewers | CPU | W | 2 | 3 | 0 | |
Athletics | StihlSavage524 | L | 0 | 1 | 0 |