Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.83 | 19 |
R | 2.44 | 19 |
HR | 1.19 | 4 |
SB | 0.11 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.92 | - |
ER | 0.89 | - |
K | 4.58 | 19 |
HR | 0.42 | - |
BB | 0.14 | - |
ERA | 0.05 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 21 | 0.6 | 5 | 15 | .196 | 6.08 | 16.606 | 3.72 |
Total | 4 | 21 | 0.6 | 5 | 15 | .196 | 6.08 | 16.606 | 3.72 |
Exhibition
10/27/2022 7:51PM PDT
W: Kyle Wright (1-1, 9.95), L: Clayton Kershaw (10-9, 3.55)
R | H | E | ||||
Braves | Mikeyboi242874 | W | 2 | 2 | 0 | |
Dodgers | CPU | L | 0 | 0 | 0 |
Exhibition
7/18/2022 6:30PM PDT
W: Chris Flexen (15-6, 3.61), L: Clayton Kershaw (10-9, 3.55)
R | H | E | ||||
Rangers | Queen2535762 | W | 0 | 1 | 0 | |
Dodgers | CPU | L | 0 | 0 | 0 |