Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.46 | 8 |
R | 1.15 | 8 |
HR | 0.31 | 2 |
SB | 0.0 | - |
Avg | 0.13 | - |
OBP | 0.12 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 9.0 | - |
ER | 1.69 | - |
K | 15.31 | 24 |
HR | 0.46 | - |
BB | 0.15 | - |
ERA | 0.09 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 1 | 2.3 | 3 | 0 | .188 | 4.24 | 18.000 | 3.53 |
Total | 3 | 1 | 2.3 | 3 | 0 | .188 | 4.24 | 18.000 | 3.53 |
Exhibition
4/12/2022 10:51PM PDT
W: Alek Manoah (10-2, 3.22), L: Walker Buehler (16-5, 2.47)
R | H | E | ||||
Blue Jays | Lildawg7028 | W | 7 | 10 | 0 | |
Dodgers | CPU | L | 1 | 4 | 2 |
Exhibition
4/12/2022 10:09PM PDT
W: Clayton Kershaw (11-8, 3.55), L: Walker Buehler (16-5, 2.47)
R | H | E | ||||
Dodgers | DrxppyShorty | L | 0 | 0 | 0 | |
Dodgers | CPU | W | 0 | 0 | 0 |