Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.82 | 14 |
R | 3.58 | 10 |
HR | 1.32 | 5 |
SB | 0.32 | 3 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.66 | - |
ER | 0.89 | - |
K | 4.66 | 15 |
HR | 0.29 | - |
BB | 0.21 | - |
ERA | 0.03 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 23 | 20 | 2.6 | 37 | 5 | .255 | 3.88 | 6.323 | 3.58 |
Total | 23 | 20 | 2.6 | 37 | 5 | .255 | 3.88 | 6.323 | 3.58 |
Exhibition
8/10/2022 7:52PM PDT
W: Nestor Cortes Jr. (3-3, 2.90), L: Framber Valdez (11-7, 3.14)
R | H | E | ||||
Yankees | nicholash91 | W | 6 | 10 | 0 | |
Angels | CPU | L | 1 | 3 | 0 |
Exhibition
8/10/2022 7:22PM PDT
W: Justin Verlander (1-0, 0.00), L: Jacob deGrom (7-3, 1.08)
R | H | E | ||||
Nationals | rafwethisbed | L | 1 | 4 | 0 | |
Angels | CPU | W | 1 | 4 | 0 |
Exhibition
8/9/2022 8:57PM PDT
W: Framber Valdez (12-6, 3.14), L: Gerrit Cole (16-9, 3.23)
R | H | E | ||||
Angels | CPU | W | 3 | 6 | 2 | |
Yankees | xTRAPLIFEx508 | L | 0 | 4 | 0 |