Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.67 | 8 |
R | 1.0 | 6 |
HR | 0.83 | 5 |
SB | 0.33 | 1 |
Avg | 0.02 | - |
OBP | 0.05 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.0 | - |
ER | 1.5 | - |
K | 1.5 | 6 |
HR | 0.33 | - |
BB | 1.33 | - |
ERA | 1.23 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 33 | 0.2 | 6 | 6 | .124 | 16.68 | 22.765 | 8.74 |
Total | 1 | 33 | 0.2 | 6 | 6 | .124 | 16.68 | 22.765 | 8.74 |
Exhibition
9/23/2023 12:37PM PDT
W: Tarik Skubal (8-8, 3.52), L: Max Fried (14-8, 2.48)
R | H | E | ||||
Braves | CPU | L | 0 | 0 | 0 | |
Tigers | RomeoX2002 | W | 2 | 2 | 0 |
Exhibition
9/4/2023 4:14PM PDT
W: Framber Valdez (18-6, 2.82), L: Max Fried (14-8, 2.48)
R | H | E | ||||
Braves | CPU | L | 0 | 1 | 0 | |
Angels | lI-713Frank-Il | W | 2 | 2 | 0 |
Exhibition
9/4/2023 4:03PM PDT
W: Luis Severino (8-3, 3.18), L: Gerrit Cole (16-9, 3.23)
R | H | E | ||||
Yankees | TyLeRisSwag11 | W | 0 | 0 | 0 | |
Yankees | CPU | L | 0 | 0 | 0 |