Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.37 | 21 |
R | 1.84 | 9 |
HR | 0.74 | 5 |
SB | 0.16 | 1 |
Avg | 162.45 | - |
OBP | 0.11 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 52634.68 | - |
ER | 52632.95 | - |
K | 5.42 | 20 |
HR | 52632.16 | - |
BB | 52632.84 | - |
ERA | 5282.86 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 11 | 10 | 2.3 | 20 | 4 | .205 | 4.89 | 13.436 | 4.37 |
Total | 11 | 10 | 2.3 | 20 | 4 | .205 | 4.89 | 13.436 | 4.37 |
Exhibition
6/4/2022 9:16PM PDT
W: Drew Smith (4-1, 2.40), L: Aaron Nola (9-10, 4.63)
R | H | E | ||||
Nationals | CPU | W | 6 | 16 | 0 | |
Mets | KIZZYKARPF_ | L | 4 | 12 | 0 |
Exhibition
6/4/2022 4:36PM PDT
W: Clarke Schmidt (1-0, 5.68), L: Carlos Rodon (13-6, 2.37)
R | H | E | ||||
Giants | StamatisSid | L | 6 | 5 | 0 | |
Yankees | CPU | W | 2 | 4 | 0 |