Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.88 | 13 |
R | 2.12 | 6 |
HR | 0.76 | 3 |
SB | 0.0 | - |
Avg | 0.01 | - |
OBP | 0.02 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.65 | - |
ER | 2.29 | - |
K | 8.0 | 21 |
HR | 1.18 | - |
BB | 0.47 | - |
ERA | 0.16 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 10 | 3 | 2.3 | 15 | 0 | .233 | 2.54 | 11.543 | 2.71 |
2020 | 1 | 6 | 2.0 | 2 | 0 | .269 | 7.31 | 3.938 | 6.06 |
Total | 11 | 9 | 2.2 | 17 | 0 | .246 | 4.18 | 8.936 | 3.86 |
Exhibition
5/2/2022 9:21PM PDT
W: Jose Alvarado (8-1, 4.20), L: Chad Green (10-8, 3.12)
R | H | E | ||||
Yankees | StrictGamble | L | 3 | 5 | 0 | |
Mets | CPU | W | 4 | 10 | 0 |
Exhibition
5/1/2022 11:17PM PDT
W: Aaron Nola (10-9, 4.63), L: Max Scherzer (15-5, 2.46), SV: Corey Knebel (4-0, 2.45)
R | H | E | ||||
Nationals | MRKINDEMON | L | 0 | 1 | 0 | |
Mets | CPU | W | 3 | 6 | 0 |