Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.0 | 4 |
R | 0.43 | 1 |
HR | 0.29 | 1 |
SB | 0.0 | - |
Avg | 0.09 | - |
OBP | 0.09 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 9.86 | - |
ER | 7.43 | - |
K | 2.29 | 5 |
HR | 2.0 | - |
BB | 1.14 | - |
ERA | 2.28 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 7 | 0.2 | 1 | 0 | .116 | 13.62 | 18.000 | 7.38 |
2019 | 0 | 2 | 0.5 | 0 | 0 | .224 | 9.82 | 4.909 | 6.00 |
Total | 2 | 9 | 0.3 | 1 | 0 | .144 | 12.78 | 15.120 | 7.08 |
Exhibition
10/27/2022 11:05AM PDT
W: Aaron Nola (10-9, 4.63), L: Ranger Suarez (8-6, 1.36)
R | H | E | ||||
Mets | CPU | L | 0 | 2 | 1 | |
Mets | MattWRLD917 | W | 5 | 9 | 0 |
Exhibition
10/14/2022 12:24PM PDT
W: Seranthony Dominguez (1-0, 0.00), L: Aaron Nola (9-10, 4.63)
R | H | E | ||||
Mets | CPU | L | 1 | 0 | 1 | |
Mets | Easymoney74008 | W | 11 | 17 | 0 |