Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.51 | 18 |
R | 2.51 | 9 |
HR | 1.14 | 6 |
SB | 0.37 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.71 | - |
ER | 1.03 | - |
K | 5.77 | 19 |
HR | 0.34 | - |
BB | 0.29 | - |
ERA | 0.06 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 13 | 1.6 | 7 | 10 | .250 | 6.17 | 11.333 | 4.44 |
Total | 4 | 13 | 1.6 | 7 | 10 | .250 | 6.17 | 11.333 | 4.44 |
Exhibition
9/17/2022 8:54AM PDT
W: Nick Pivetta (10-8, 4.53), L: Shohei Ohtani (9-3, 3.18)
R | H | E | ||||
Red Sox | mattjacobson7 | W | 1 | 2 | 0 | |
Athletics | CPU | L | 0 | 0 | 0 |
Exhibition
9/13/2022 1:12PM PDT
W: Kyle Wright (1-1, 9.95), L: Shohei Ohtani (9-3, 3.18)
R | H | E | ||||
Athletics | CPU | L | 0 | 1 | 0 | |
Braves | Itsjacob699960 | W | 0 | 1 | 0 |
Exhibition
9/9/2022 2:10PM PDT
W: Jacob deGrom (8-2, 1.08), L: Shohei Ohtani (9-3, 3.18)
R | H | E | ||||
Nationals | Easymoney74008 | W | 0 | 1 | 4 | |
Athletics | CPU | L | 2 | 0 | 0 |