You must have Javascript enabled to view this content.
Fetching new items...
Hi, Guest! (PSN|XBL|NSW)

Universal Profile

jsmith2190

Level 64

Most Played Modes

245hr 49min
-
0hr 5min
-
37hr 16min
-
6hr 24min
-
0hr 43min

Stats

Offensive

Stat Career AVG Single Game Best
H 4.67 30
R 2.98 26
HR 1.62 16
SB 0.11 3
Avg 0.0 -
OBP 0.0 -

Defensive

Stat Career AVG Single Game Best
H 0.0 -
ER 0.0 -
K 5.72 25
HR 0.0 -
BB 0.0 -
ERA 0.0 -

Online Totals

Year W L R/G HR SB AVG ERA K/9 WHIP
2021 30 30 1.9 67 17 .218 1.09 3.755 0.80
2020 0 0 0.0 0 0 .000 0.00 .000 0.00
2019 0 0 0.0 0 0 .000 0.00 .000 0.00
2018 0 0 0.0 0 0 .000 0.00 .000 0.00
2017 27 30 2.1 34 69 .266 3.61 7.739 3.07
2016 4 25 0.1 1 4 .205 4.09 7.364 3.14
2015 4 4 2.6 3 10 .228 3.45 9.000 2.81
2014 1 2 0.7 1 6 .179 0.56 13.500 0.94
Total 66 91 1.7 106 106 .235 1.71 4.922 1.35

Game History

Nothing found.