Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.27 | 13 |
R | 1.9 | 13 |
HR | 0.58 | 3 |
SB | 0.1 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.1 | - |
ER | 0.08 | - |
K | 3.04 | 15 |
HR | 0.02 | - |
BB | 0.04 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 11 | 31 | 1.2 | 22 | 4 | .202 | 9.43 | 12.796 | 5.33 |
Total | 11 | 31 | 1.2 | 22 | 4 | .202 | 9.43 | 12.796 | 5.33 |
Exhibition
10/11/2022 10:08AM PDT
W: Gerrit Cole (17-8, 3.23), L: Max Scherzer (15-5, 2.46)
R | H | E | ||||
Nationals | CPU | L | 0 | 0 | 0 | |
Yankees | FamedParty5365 | W | 1 | 2 | 0 |
Exhibition
6/15/2022 9:34PM PDT
W: Julio Urias (21-3, 2.96), L: Aaron Nola (9-10, 4.63)
R | H | E | ||||
Dodgers | CPU | W | 0 | 0 | 0 | |
Mets | Mrsizzle6912 | L | 0 | 1 | 0 |