Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.11 | 10 |
R | 0.78 | 6 |
HR | 0.11 | 1 |
SB | 0.22 | 1 |
Avg | 0.04 | - |
OBP | 0.04 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.44 | - |
ER | 1.22 | - |
K | 1.78 | 10 |
HR | 0.33 | - |
BB | 0.44 | - |
ERA | 0.77 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 16 | 0.1 | 0 | 6 | .113 | 25.62 | 24.231 | 12.00 |
Total | 3 | 16 | 0.1 | 0 | 6 | .113 | 25.62 | 24.231 | 12.00 |
Exhibition
3/12/2023 10:14AM PDT
W: Ranger Suarez (11-7, 3.65), L: Clayton Kershaw (10-9, 3.55)
R | H | E | ||||
Mets | AVINSnAtcH69 | W | 34 | 31 | 0 | |
Dodgers | CPU | L | 0 | 1 | 5 |
Exhibition
7/15/2022 3:52PM PDT
W: Charlie Morton (15-6, 3.34), L: Max Scherzer (15-5, 2.46)
R | H | E | ||||
Nationals | CPU | L | 0 | 0 | 0 | |
Braves | BIGHOODRAT16 | W | 2 | 2 | 0 |
Exhibition
7/14/2022 8:48PM PDT
W: Nestor Cortes Jr. (3-3, 2.90), L: Max Scherzer (15-5, 2.46)
R | H | E | ||||
Nationals | CPU | L | 1 | 4 | 0 | |
Yankees | dylpickel03 | W | 1 | 3 | 0 |