Stat | Career AVG | Single Game Best |
---|---|---|
H | 134.8 | 10 |
R | 88.8 | 5 |
HR | 78.0 | 5 |
SB | 2.0 | 1 |
Avg | 0.0 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.4 | - |
ER | 2.2 | - |
K | 7.2 | 16 |
HR | 0.6 | - |
BB | 1.2 | - |
ERA | 0.83 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 2 | 1.0 | 4 | 0 | .127 | 9.00 | 15.750 | 5.70 |
Total | 3 | 2 | 1.0 | 4 | 0 | .127 | 9.00 | 15.750 | 5.70 |
Exhibition
10/27/2022 7:51PM PDT
W: Luis Severino (2-0, 0.00), L: Matt Barnes (6-6, 3.79)
R | H | E | ||||
Yankees | Outofcontrol198 | W | 3 | 6 | 0 | |
Red Sox | CPU | L | 0 | 0 | 0 |
Exhibition
10/25/2022 11:56PM PDT
W: Justin Verlander (1-0, 0.00), L: Alek Manoah (9-3, 3.22)
R | H | E | ||||
Blue Jays | ChanelxWFTL | L | 0 | 2 | 0 | |
Angels | CPU | W | 5 | 8 | 0 |
Exhibition
10/25/2022 6:42PM PDT
W: Ryan Pressly (6-3, 2.25), L: Miles Mikolas (2-4, 4.23)
R | H | E | ||||
Angels | CPU | W | 0 | 0 | 2 | |
Cardinals | DoOdLeBoB8445 | L | 11 | 9 | 0 |