Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.06 | 16 |
R | 1.52 | 10 |
HR | 0.37 | 2 |
SB | 0.08 | 4 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.0 | - |
ER | 0.0 | - |
K | 5.13 | 24 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
3/12/2023 10:02PM PDT
W: Corbin Burnes (4-0, 0.00), L: David Price (0-1, 20.25), SV: Oneil Cruz (0-0, 0.00)
R | H | E | ||||
Golden Bears | vFlexIsBack | W | 5 | 5 | 0 | |
Devil Rays | CPU | L | 0 | 0 | 0 |
Dynasty
3/12/2023 3:08AM PDT
W: Robin Roberts (1-0, 0.00), L: Sixto Sanchez (0-2, 4.91)
R | H | E | ||||
Golden Bears | vFlexIsBack | W | 4 | 6 | 0 | |
Devil Rays | CPU | L | 0 | 0 | 0 |
League
10/20/2022 12:44AM PDT
W: Tyler Glasnow (1-0, 3.00), L: Robbie Ray (0-1, 10.80)
R | H | E | ||||
CPU | W | 10 | 15 | 0 | ||
RustInPeace21 | L | 5 | 6 | 0 |