Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.67 | 5 |
R | 1.22 | 4 |
HR | 0.78 | 2 |
SB | 0.0 | - |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.44 | - |
ER | 0.0 | - |
K | 2.11 | 11 |
HR | 0.0 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 5 | 16 | 0.5 | 8 | 0 | .127 | 3.19 | 15.563 | 2.63 |
Total | 5 | 16 | 0.5 | 8 | 0 | .127 | 3.19 | 15.563 | 2.63 |
Exhibition
2/27/2023 8:45PM PST
W: Max Scherzer (12-5, 2.29), L: Spencer Strider (11-6, 2.67)
R | H | E | ||||
Braves | CPU | L | 0 | 3 | 0 | |
Nationals | CPU | W | 2 | 5 | 0 |
Exhibition
8/15/2022 9:40AM PDT
W: Frankie Montas (14-9, 3.37), L: Max Scherzer (15-5, 2.46)
R | H | E | ||||
Nationals | CPU | L | 0 | 0 | 0 | |
Yankees | raekwonandrews | W | 0 | 1 | 0 |
Exhibition
8/12/2022 12:23PM PDT
W: Corbin Burnes (12-5, 2.43), L: Nestor Cortes Jr. (2-4, 2.90)
R | H | E | ||||
Yankees | pshiesty1670 | L | 1 | 1 | 1 | |
Brewers | CPU | W | 3 | 3 | 1 |