Stat | Career AVG | Single Game Best |
---|---|---|
H | 17.59 | 16 |
R | 7.64 | 11 |
HR | 3.27 | 6 |
SB | 1.23 | 7 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.27 | - |
ER | 0.41 | - |
K | 10.77 | 25 |
HR | 0.18 | - |
BB | 0.27 | - |
ERA | 0.02 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 8 | 4 | 3.4 | 6 | 11 | .258 | 2.60 | 9.100 | 2.73 |
Total | 8 | 4 | 3.4 | 6 | 11 | .258 | 2.60 | 9.100 | 2.73 |
Exhibition
6/1/2022 8:42PM PDT
W: Phil Bickford (5-2, 2.81), L: Clarke Schmidt (0-1, 5.68)
R | H | E | ||||
Dodgers | CPU | W | 6 | 15 | 0 | |
Yankees | bowleggedk | L | 2 | 4 | 0 |
Exhibition
6/1/2022 7:56PM PDT
W: David Price (6-2, 4.03), L: Jordan Montgomery (6-8, 3.83)
R | H | E | ||||
Yankees | OFFTHESTIZZZ | L | 0 | 0 | 0 | |
Dodgers | CPU | W | 0 | 0 | 0 |